System requirements
Supported operating systems
Supported operating systems:
- 64-bit editions of Windows 11
Simulation tools
For performing automated safety analysis, the software interfaces with third-party simulation tools. These tools must be installed on the same computer.
info
Without connected simulation software, the tool can still create safety-analysis based on BOM data.
Supported simulation tools
| Software | Version | Note |
|---|---|---|
| Allegro X Platform | 24.1 and later | |
| Altium Designer | 22.3 and later | The Mixed Simulation system extension is required |
| Circuit Studio | 1.5 and later | |
| LTspice | XVII, 17 | When both 17.* and XVII are installed, by default the 17.* will be preferred |
| Matlab | R2018a and later | Including Simulink and Simscape |
| OrCad X Platform | 17.2 and later | |
| PSpice for TI | 23.1-2024 S001 | PSpice for TI does not support background simulation and the analysis is drastically slowed down |
| Siemens Xpedition | VX.2.14 and later | License for AMS 200 is required |
| Zuken CR-8000 Design Gateway | 2023 and later | Interfaced via LTspice simulation models |
Third-party software
| Software | Version | Note |
|---|---|---|
| .NET Desktop Runtime | 9.0.3 | Included in the installer |
| Microsoft Excel | 2013 SP1 or later | Used for analysis report export |
| ngspice | 40 | Embedded in the software |
info
Check Third-party software and libraries for a complete list of third-party dependencies.