Failure data sources
The failure rates and modes used in safety analysis are taken from industrial and military sources. Paitron integrates multiple well-established reliability databases to provide comprehensive failure data for components.
Built-in data sources
| Source name | Reference | Failure rates | Failure modes | Operating conditions |
|---|---|---|---|---|
| SN 29500 | SN 29500, Failure rate, component, expected value, dependability, Siemens, Note 1, 2016. | Yes | No | Yes |
| IEC 61709:2017 - Annex A | IEC 61709, Electric Components - Reliability - Reference Conditions for Failure Rates and Stress Models for Conversion, International Electrotechnical Commission, 2017 | No | Yes | No |
| Birolini | A. Birolini, Reliability Engineering: Theory and Practice (8th ed.), Springer Berlin Heidelberg, 2013 | Yes | Yes | No |
| MIL-HDBK-217F | MIL-HDBK-217F, Reliability Prediction of Electronic Equipment, Department of Defense - United States of America, 1991 | Yes | No | Yes |
| MIL-HDBK-338B | MIL-HDBK-338B, Electronic Reliability Design Handbook, Department of Defense - United States of America, 1998 | No | Yes | No |
note
Some data sources support calculation of failure rates adjusted for operating conditions (column Operating conditions). This allows for more accurate reliability predictions based on the actual operating environment of the system.